Admissions

Admissions

Enrollment

Prin.Atmarampant Save Pre-Primary English Medium School
Enrollment for the Year 2024-25
Standard Division Boys Girls Total
Nursery A 27 18 45
Jr. kg. A 14 13 27
B 16 10 26
C 13 12 25
Sr. kg. A 17 13 30
B 15 15 30
C 17 13 30
Total 119 94 213
English Primary School
Enrollment for the Year 2024-25
Standard Division Boys Girls Total
I A 26 24 50
B 24 25 49
II A 24 18 42
B 20 19 39
III A 30 24 54
B 27 26 53
IV A 32 28 60
B 32 28 60
Total 215 192 407
Prin.Atmarampant Save Pre-Primary English Medium School
Enrollment for the Year 2023-24
Standard Division Boys Girls Total
Nursery A 14 13 27
B 14 12 26
Jr. kg. A 15 12 27
B 14 14 28
C 13 14 27
Sr. kg. A 16 16 32
B 17 15 32
C 16 14 30
Total 119 110 229
English Primary School
Enrollment for the Year 2023-24
Standard Division Boys Girls Total
I A 24 18 42
B 21 19 40
II A 30 24 54
B 29 27 56
III A 32 28 60
B 33 28 61
IV A 27 30 57
B 32 23 55
Total 228 197 425
Prin.Atmarampant Save Pre-Primary English Medium School
Enrollment for the Year 2022-23
Standard Division Boys Girls Total
Nursery A 23 21 44
Jr. kg. A 24 21 45
B 23 20 43
Sr. kg. A 19 14 33
B 19 15 34
Total 108 91 199
English Primary School
Enrollment for the Year 2022-23
Standard Division Boys Girls Total
I A 30 26 56
B 28 26 54
II A 33 28 61
B 33 29 62
III A 26 31 57
B 31 24 55
IV A 30 28 58
B 33 24 57
Total 244 216 460
Total Enrollment 2021-22
Standard Division Boys Girls Total
Nursery A 10 5 15
Jr. kg. A 28 22 50
Sr. kg. A 22 25 47
B 22 23 45
Total 82 75 157
Standard Division Boys Girls Total
I A 31 27 58
B 29 28 57
II A 30 31 61
B 33 27 60
III A 31 26 57
B 33 25 58
IV A 23 28 51
B 26 24 50
Total 226 217 452
Total K.G. & Primary
Boys Girls Total
830 292 609